| Booking Number: B-625867 | Inmate ID: S-277607 | Booking Date: 09/05/2026 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: 8/31/1985 | Age: 41 | Sex: M | Race: W | ||
| Hair: RED | Eyes: BLU | Height: 510 | Weight: 175 | ||
|
1 |
|||||
|
Violation: 2800.2(A) - DISREGARD SAFETY:EVADE PO |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 26CR03895 | Next Court Date 09/17/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 273A - CHILD ENDANGERMENT (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $30,000.00 | Req. Cash Amt: $30,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 23152(G) - DUI ALCOHOL AND DRUG (Cleared) |
Level: M | ||||
| Add. Desc.: ** NO PRIORS ** | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $30,000.00 | Req. Cash Amt: $30,000.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 26CR03895 | Next Court Date 09/17/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 2800.2 - EVADING PO:DISREGARD SFTY (Cleared) |
Level: F | ||||
| Add. Desc.: BAIL INCREASE | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: CPD | Case #: 26C-01131 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: INCREASE | Bond Group #: 2 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 2800.4 - EVADE PO:WRONG WAY DRIVER (Cleared) |
Level: F | ||||
| Add. Desc.: BAIL INCREASE | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: CPD | Case #: 26C-01131 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: INCREASE | Bond Group #: 2 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 273A(A) - CHLD ABUSE W/POSS GBI/DTH (Cleared) |
Level: F | ||||
| Add. Desc.: BAIL INCREASE | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: CPD | Case #: 26C-01131 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: INCREASE | Bond Group #: 2 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 273A(A) - CHLD ABUSE W/POSS GBI/DTH |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 26CR03895 | Next Court Date 09/17/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 2800.4 - EVADE PO:WRONG WAY DRIVER |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 26CR03895 | Next Court Date 09/17/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 23152(F) - DUI ALCOHOL/DRUG |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 26CR03895 | Next Court Date 09/17/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 2800.2(A) - DISREGARD SAFETY:EVADE PO |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 26CR03895 | Next Court Date 09/17/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 594(A)(2) - VANDALISM:DAMAGE PROPERTY |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 26CR03895 | Next Court Date 09/17/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: CHP | Case #: F-0149-720-26 | Arrest Date: 09/05/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 26CR03895 | Next Court Date 09/17/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||