| Booking Number: B-625605 | Inmate ID: S-187283 | Booking Date: 08/22/2026 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: 8/26/1977 | Age: 48 | Sex: M | Race: W | ||
| Hair: BRO | Eyes: BLU | Height: 602 | Weight: 240 | ||
|
1 |
|||||
|
Violation: 451(C) - ARSON, STRUCTURE OR FOREST LAND |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC12022.1(B), PC667(B)-(I), PC668 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 26CR03644 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 484(A) - PETTY THEFT |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 24CR02882 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 484(A) - PETTY THEFT |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 24CR02882 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 647(H) - LOITER/ETC PRIVATE PROP |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 24CR02882 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 647(H) - LOITER/ETC PRIVATE PROP |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 24CR02882 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 11377(A) - POSS CONTROLLED SUBSTANCE |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR00549 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 11377(A) - POSS CONTROLLED SUBSTANCE |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR00549 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 11377(A) - POSS CONTROLLED SUBSTANCE |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR00549 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 11377(A) - POSS CONTROLLED SUBSTANCE |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR00549 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 22810(A) - UNLAWFUL POSSESS/USE TEAR GAS OR TEAR GAS WEAPON:EX FEL/ETC |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR00549 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 11364(A) - POSSESS UNLAW PARAPHERNALIA |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR00549 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 242 - BATTERY |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR00681 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 11364(A) - POSSESS UNLAW PARAPHERNALIA |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR01482 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 11377(A) - POSS CONTROLLED SUBSTANCE |
Level: M | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR01482 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 23222(B) - POSS MARIJUANA WHILE DRIV |
Level: I | ||||
| Add. Desc.: OR REVOCATION | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR01482 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 273.5(A) - CRPL INJ:SPOUS/COHAB/DATE |
Level: F | ||||
| Add. Desc.: OR REVOCATION / PC1192.7(C), PC667(B)-(I), PC668 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR02002 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 6 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 422(A) - THRTN CRIME:INT:TERRORIZE |
Level: F | ||||
| Add. Desc.: OR REVOCATION / PC1192.7(C), PC667(B)-(I), PC668 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR02002 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 6 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 667(A)(1) - PRIOR FELONY CONVICTION |
Level: F | ||||
| Add. Desc.: OR REVOCATION / PC1192.7(C), PC667(B)-(I), PC668 | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SVPD | Case #: 26V-00710 | Arrest Date: 08/22/2026 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 25CR02002 | Next Court Date 09/10/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 6 | ||||
| Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||