| Booking Number: B-617489 | Inmate ID: S-247541 | Booking Date: 06/27/2025 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: 5/2/1992 | Age: 33 | Sex: M | Race: W | ||
| Hair: BRO | Eyes: BRO | Height: 511 | Weight: 160 | ||
|
1 |
|||||
|
Violation: 242 - BATTERY ON PERSON (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03331 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: PTA | Bond Group #: 1 | ||||
| Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 602(O)(1) - RFUSE GO:PO REQ PRIV PROP (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03331 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: PTA | Bond Group #: 1 | ||||
| Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 245(A)(1) - ADW NOT FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: BAIL INCREASE | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: INCREASE | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 148.10(A) - RESIST PO:CAUSE DEATH/SBI |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC1170(B)(2)/CRC4.421(A)(1), PC1170(B)(2)/CRC4.421(B)(1), PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 69 - OBSTRUCT/RESIST EXEC OFCR (Cleared) |
Level: M | ||||
| Add. Desc.: BAIL INCREASE | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: INCREASE | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 242 - BATTERY ON PERSON |
Level: M | ||||
| Add. Desc.: PC1192.7(C), PC1170(B)(2)/CRC4.421(A)(1), PC1170(B)(2)/CRC4.421(B)(1), PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 602(O)(1) - RFUSE GO:PO REQ PRIV PROP |
Level: M | ||||
| Add. Desc.: PC1192.7(C), PC1170(B)(2)/CRC4.421(A)(1), PC1170(B)(2)/CRC4.421(B)(1), PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 245(C) - ASSAULT W/DEADLY WEAPON OR FORCE LIKELY TO PRODUCE GBI UPON A PEACE OFFICER |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC1170(B)(2)/CRC4.421(A)(1), PC1170(B)(2)/CRC4.421(B)(1), PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 69(A) - OBSTRUCT/RESIST EXEC OFCR |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC1170(B)(2)/CRC4.421(A)(1), PC1170(B)(2)/CRC4.421(B)(1), PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 243(B) - BATT PO/EMERG PRSNL/ETC |
Level: M | ||||
| Add. Desc.: PC1192.7(C), PC1170(B)(2)/CRC4.421(A)(1), PC1170(B)(2)/CRC4.421(B)(1), PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 243(B) - BATT PO/EMERG PRSNL/ETC |
Level: M | ||||
| Add. Desc.: PC1192.7(C), PC1170(B)(2)/CRC4.421(A)(1), PC1170(B)(2)/CRC4.421(B)(1), PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 148(A)(1) OBSTRUCT/E - OBSTRUCT/ETC PUB OFCR/ETC |
Level: M | ||||
| Add. Desc.: PC1192.7(C), PC1170(B)(2)/CRC4.421(A)(1), PC1170(B)(2)/CRC4.421(B)(1), PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03334 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 25CR02804 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 243(E)(1) - BAT:SPOUSE/EX SP/DATE/ETC |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03331 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 23CR01840 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 236 - FALSE IMPRISONMENT |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03331 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 23CR01840 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 368(B)(1) - ELDER/DEP ADLT:HARM/DEATH |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCPD | Case #: 25S-03331 | Arrest Date: 06/26/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 24CR02070 | Next Court Date 01/13/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||