Booking Number: B-616705 | Inmate ID: S-260515 | Booking Date: 05/16/2025 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: 9/2/1983 | Age: 41 | Sex: M | Race: W | ||
Hair: BLN | Eyes: BLU | Height: 601 | Weight: 190 | ||
1 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: CHP | Case #: F-0066-720-25 | Arrest Date: 05/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 25CR02110 | Next Court Date 05/21/2025 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $15,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 29800(A)(1) - FELON/ETC POSS/ETC F/ARM |
Level: F | ||||
Add. Desc.: PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
War.#: 25CR02110 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: CHP | Case #: F-0066-720-25 | Arrest Date: 05/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 25CR02110 | Next Court Date 06/26/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 30305(A)(1) - ILLEGAL POSSESSION OF AMMUNITION |
Level: F | ||||
Add. Desc.: PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
War.#: 25CR02110 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: CHP | Case #: F-0066-720-25 | Arrest Date: 05/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 25CR02110 | Next Court Date 06/26/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 2800(A) - FAIL OBEY PO:LAWFUL ORDER |
Level: M | ||||
Add. Desc.: PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
War.#: 25CR02110 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: CHP | Case #: F-0066-720-25 | Arrest Date: 05/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 25CR02110 | Next Court Date 06/26/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 487(C) - GRAND THEFT FROM PERSON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR00438 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: CHP | Case #: F-0066-720-25 | Arrest Date: 05/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00438 | Next Court Date 06/26/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 69(A) - OBSTRUCT/RESIST EXEC OFCR |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR00438 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: CHP | Case #: F-0066-720-25 | Arrest Date: 05/16/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00438 | Next Court Date 06/26/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |