Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 245(A)(1) - ASSAULT W/DEADLY WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C), PC1170(B)(2)/CRC4.421(B)(4), PC1170(B)(2)/CRC4.421(B)(5), PC1170(B)(2)/CRC4.421(C) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 25S-01464 | Arrest Date: 03/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 25CR01236 | Next Court Date 03/27/2025 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $30,000.00 | Req. Cash Amt: $30,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 415(3) - OFFENSIVE WORDS:PUBLIC PL (Cleared) |
Level: M | ||||
Add. Desc.: SNT 4/4 CTS | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 25S-01464 | Arrest Date: 03/24/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 25CR01236 | Next Court Date 03/27/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |