Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 1551 - FUG JUST:WARRANT ARREST (Cleared) |
Level: F | ||||
Add. Desc.: STATE OF VIRGINIA | OBTS #: | ||||
War.#: FE-2005-610 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: CPD | Case #: 25C-00096 | Arrest Date: 01/29/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 1551(A) - FUGITIVE FRM JUST:WAR ARR (Cleared) |
Level: F | ||||
Add. Desc.: STATE OF VIRGINIA | OBTS #: | ||||
War.#: FE-2005-610 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: CPD | Case #: 25C-00096 | Arrest Date: 01/29/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 25CR00337 | Next Court Date 04/01/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |