Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 11395 - HS POSSESSION OF CONTROLLED SUBSTANCE WITH 2+ PRIORS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 25S-00373 | Arrest Date: 01/23/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 25CR00271 | Next Court Date 02/10/2025 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: F | ||||
Add. Desc.: SNT 37 / 19 CTS | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PROB | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 25S-00373 | Arrest Date: 01/23/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 24CR01410 | Next Court Date 03/11/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PROB | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 25S-00373 | Arrest Date: 01/23/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 24CR02997 | Next Court Date 03/11/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |