Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 459 - BURGLARY:FIRST DEGREE (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C),PC667.5(C)(21),PC1192.7(C),PC462(A),PC462(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 25CR00157 | Next Court Date 04/21/2025 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 459 - BURGLARY:FIRST DEGREE (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C),PC667.5(C)(21),PC1192.7(C),PC462(A),PC462(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 25CR00157 | Next Court Date 04/21/2025 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: PC1192.7(C),PC667.5(C)(21),PC1192.7(C),PC462(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 25CR00157 | Next Court Date 04/21/2025 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 148 - RESISTING OR OBSTRUCTING AN OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 23152(B) - DUI ALCOHOL/0.08 PERCENT (Cleared) |
Level: M | ||||
Add. Desc.: MONTEREY CO SO | OBTS #: | ||||
War.#: 22CR008967 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR008967 | Next Court Date | |||
Req. Bond/Bail: ORABLE | Bond Group #: 2 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $20,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 14601.2(A) - DRIV:SUSP/ETC LIC:DUI:VIO (Cleared) |
Level: M | ||||
Add. Desc.: MONTEREY CO SO | OBTS #: | ||||
War.#: 22CR008967 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR008967 | Next Court Date | |||
Req. Bond/Bail: ORABLE | Bond Group #: 2 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $20,000.00 | Bond Co. #: | |||
7 |
|||||
Violation: 23152(B) - DUI ALCOHOL/0.08 PERCENT (Cleared) |
Level: M | ||||
Add. Desc.: MONTEREY CO SO | OBTS #: | ||||
War.#: 21CR005684 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR005684 | Next Court Date | |||
Req. Bond/Bail: ORABLE | Bond Group #: 3 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $20,000.00 | Bond Co. #: | |||
8 |
|||||
Violation: 243(E)(1) - BAT:SPOUSE/EX SP/DATE/ETC (Cleared) |
Level: M | ||||
Add. Desc.: MONTEREY CO SO | OBTS #: | ||||
War.#: 20CR005403 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR005403 | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
Req. Bond Amt: $20,000.00 | Req. Cash Amt: $20,000.00 | Bond Co. #: | |||
9 |
|||||
Violation: 10851(A) - VEHICLE THEFT (Cleared) |
Level: F | ||||
Add. Desc.: MONTEREY CO SO | OBTS #: | ||||
War.#: 24CR004703 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR004703 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 14601.2(A) - DRIV:SUSP/ETC LIC:DUI:VIO (Cleared) |
Level: M | ||||
Add. Desc.: MONTEREY CO SO | OBTS #: | ||||
War.#: 24CR004703 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR004703 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 496D(A) - POSS STOLEN VEH/VES/ETC (Cleared) |
Level: F | ||||
Add. Desc.: MONTEREY CO SO | OBTS #: | ||||
War.#: 24CR004703 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 25W-00147 | Arrest Date: 01/15/2025 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR004703 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |