Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 459.5(A) - SHOPLIFTING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: FILE TIME EXP | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-04434 | Arrest Date: 12/22/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 666.1 - PETTY THEFT/SHOPLIFTING WITH 2+PRIORS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: FILE TIME EXP | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-04434 | Arrest Date: 12/22/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: |