| Booking Number: B-612707 | Inmate ID: S-272140 | Booking Date: 10/03/2024 | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: 8/2/2001 | Age: 23 | Sex: M | Race: W | ||
| Hair: BLN | Eyes: GRN | Height: 511 | Weight: 160 | ||
|
1 |
|||||
|
Violation: 187(A) - MURDER |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC667.5(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2407922 | Arrest Date: 10/03/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR04496 | Next Court Date 04/15/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2407922 | Arrest Date: 10/03/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR03438 | Next Court Date 04/15/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 2800.2(A) - ATTEMPTING TO EVADE PEACE OFFICER WHILE DRIVING RECKLESSLY |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2407922 | Arrest Date: 10/03/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR03206 | Next Court Date 04/15/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2407922 | Arrest Date: 10/03/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR03206 | Next Court Date 04/15/2026 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: BOND SURRENDER | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2407922 | Arrest Date: 10/03/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR03438 | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 2800.2(A) - ATTEMPTING TO EVADE PEACE OFFICER WHILE DRIVING RECKLESSLY (Cleared) |
Level: F | ||||
| Add. Desc.: BOND SURRENDER | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2407922 | Arrest Date: 10/03/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR03206 | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: BOND SURRENDER | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2407922 | Arrest Date: 10/03/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR03206 | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 243(B) - BATTERY ON POLICE OFFICER/OTHER SPECIFIED PERSON W/O INJURY |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SC MJ | Case #: 2408412 | Arrest Date: 10/12/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR04646 | Next Court Date 04/15/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 836.6(A) - ESC/ATT ESC FROM CUSTODY |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SC MJ | Case #: 2408412 | Arrest Date: 10/12/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR04646 | Next Court Date 04/15/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 245(A)(4) - ADW WITH FORCE:POSSIBLE GBI |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC667.5(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2407922 | Arrest Date: 10/03/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR04496 | Next Court Date 04/15/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 368(B)(1) - ELDER/DEP ADLT:HARM/DEATH |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC667.5(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2407922 | Arrest Date: 10/03/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR04496 | Next Court Date 04/15/2026 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||