Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
2 |
|||||
Violation: 459 - BURGLARY:SECOND DEGREE (Cleared) |
Level: F | ||||
Add. Desc.: **1275** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 24CR03131 | Arrest Date: 07/22/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: | Next Court Date 08/16/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: FCS10-2786129 | |||
3 |
|||||
Violation: 25850(C)(6) - CRRY LOAD H/GUN:NOT OWNER (Cleared) |
Level: M | ||||
Add. Desc.: SAN MATEO PD | OBTS #: | ||||
War.#: 20NF003642A | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 24CR03131 | Arrest Date: 07/22/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: CRT HRNG | Court Case #: 20NF003642A | Next Court Date 08/28/2024 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 2 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $15,000.00 | Bond Co. #: |