| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 187 - FIRST AND SECOND-DEGREE MURDER WITHOUT SPECIAL CIRCUMSTANCES (Cleared) |
Level: F | ||||
| Add. Desc.: PC12022.1(B),PC667(A)(1),PC667(B),PC668,PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR02639 | Next Court Date 03/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 246 - SHOOT:INHAB DWELL/VEH/ETC (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 24CR02868 | Next Court Date 07/05/2024 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $500,000.00 | Req. Cash Amt: $500,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 594(A)(2) - VANDALISM:DAMAGE PROPERTY (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 24CR02868 | Next Court Date 07/05/2024 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $500,000.00 | Req. Cash Amt: $500,000.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 29900(A)(1) - POS/ETC F/ARM:PR VIOL OFF (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 24CR02868 | Next Court Date 07/05/2024 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $500,000.00 | Req. Cash Amt: $500,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 3056 - VIOLATION OF PAROLE:FEL (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: HOLD DROPPED | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: WG9435 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 3056 - VIOLATION OF PAROLE:FEL (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: HOLD DROPPED | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: WG9435 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 29800(A)(1) - FELON/ETC POSS/ETC F/ARM (Cleared) |
Level: F | ||||
| Add. Desc.: PC12022.1(B),PC667(A)(1),PC667(B),PC668,PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR02639 | Next Court Date 03/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 245(B) - ASLT PRSN:SEMIAUTO F/ARM (Cleared) |
Level: F | ||||
| Add. Desc.: PC12022.1(B),PC667(A)(1),PC667(B),PC668,PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR02639 | Next Court Date 03/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 246.3(A) - DISCHARGE OF FIREARM IN GROSSLY NEGLIGENT MANNER (Cleared) |
Level: F | ||||
| Add. Desc.: PC12022.1(B),PC667(A)(1),PC667(B),PC668,PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR02639 | Next Court Date 03/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 30305(A)(1) - ILLEGAL POSSESSION OF AMMUNITION (Cleared) |
Level: F | ||||
| Add. Desc.: PC12022.1(B),PC667(A)(1),PC667(B),PC668,PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR02639 | Next Court Date 03/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 594(A) - VANDALISM (Cleared) |
Level: F | ||||
| Add. Desc.: PC 1192.7(C), PC 667.5(C), PC 12022.53(C), PC 12022.1(B), PC 12022.1(B) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 24CR02639 | Next Court Date 09/18/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 245(A)(4) - ADW/FORCE:POSSIBLE GBI (Cleared) |
Level: F | ||||
| Add. Desc.: PC12022.1(B),PC667(A)(1),PC667(B),PC668,PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR02639 | Next Court Date 03/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 459 - BURGLARY:FIRST DEGREE (Cleared) |
Level: F | ||||
| Add. Desc.: PC12022.1(B),PC667(A)(1),PC667(B),PC668,PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5),PC12022.53(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR02639 | Next Court Date 03/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 26100(C) - SHOOT AT PERSON FROM VEH (Cleared) |
Level: F | ||||
| Add. Desc.: PC12022.1(B),PC667(A)(1),PC667(B),PC668,PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR02639 | Next Court Date 03/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 243(D) - BATT W/SERIOUS BODILY INJ (Cleared) |
Level: F | ||||
| Add. Desc.: **REBOOK** | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2501659 | Arrest Date: 03/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
| Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 594(A) - VANDALISM (Cleared) |
Level: F | ||||
| Add. Desc.: PC12022.1(B),PC667(A)(1),PC667(B),PC668,PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5),PC12022.53(C) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2404949 | Arrest Date: 06/29/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR02639 | Next Court Date 03/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 245(B) - ASLT PRSN:SEMIAUTO F/ARM (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 15 YRS CDCR | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2501659 | Arrest Date: 03/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 25CR01129 | Next Court Date 07/08/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 26100(C) - SHOOT AT PERSON FROM VEH (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 15 YRS CDCR | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2501659 | Arrest Date: 03/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 25CR01129 | Next Court Date 07/08/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 246 - SHOOT:INHAB DWELL/VEH/ETC (Cleared) |
Level: F | ||||
| Add. Desc.: PC1192.7(C),PC667.5(C)(8),PC12022.1(B),PC667(A)(1),PC667(B)-(I),PC668,PC1170(B)(2)/CRC4.421(A)(2),PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2501659 | Arrest Date: 03/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 25CR01129 | Next Court Date 05/30/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 29800(A)(1) - FELON/ETC POSS/ETC F/ARM (Cleared) |
Level: F | ||||
| Add. Desc.: PC1192.7(C),PC667.5(C)(8),PC12022.1(B),PC667(A)(1),PC667(B)-(I),PC668,PC1170(B)(2)/CRC4.421(A)(2),PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5),PC12022.5(A) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2501659 | Arrest Date: 03/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 25CR01129 | Next Court Date 07/08/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 594(A) - VANDALISM (Cleared) |
Level: F | ||||
| Add. Desc.: PC1192.7(C),PC667.5(C)(8),PC12022.1(B),PC667(A)(1),PC667(B)-(I),PC668,PC1170(B)(2)/CRC4.421(A)(2),PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5),PC12022.5(A) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2501659 | Arrest Date: 03/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 25CR01129 | Next Court Date 07/08/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 459 - BURGLARY:FIRST DEGREE (Cleared) |
Level: F | ||||
| Add. Desc.: PC1192.7(C),PC667.5(C)(8),PC12022.1(B),PC667(A)(1),PC667(B)-(I),PC668,PC1170(B)(2)/CRC4.421(A)(2),PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2501659 | Arrest Date: 03/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 25CR01129 | Next Court Date 07/08/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
23 |
|||||
|
Violation: 245(A)(4) - ADW WITH FORCE:POSSIBLE GBI (Cleared) |
Level: F | ||||
| Add. Desc.: PC1192.7(C),PC667.5(C)(8),PC12022.1(B),PC667(A)(1),PC667(B)-(I),PC668,PC1170(B)(2)/CRC4.421(A)(2),PC1170(B)(2)/CRC4.421(B)(1),PC1170(B)(2)/CRC4.421(B)(2),PC1170(B)(2)/CRC4.421(B)(3),PC1170(B)(2)/CRC4.421(B)(4),PC1170(B)(2)/CRC4.421(B)(5) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2501659 | Arrest Date: 03/02/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 25CR01129 | Next Court Date 07/08/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||