Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 496(A) - REC KNWN STOLN PROP $950+ (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 11364(A) - POSSESS UNLAW PARAPHERNALIA (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 24CR02728 | Next Court Date 07/23/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 11377(A) - POSS CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 24CR02728 | Next Court Date 07/23/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 11352(A) - TRANSP/SELL NARC/CNTL SUB (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 466 - POSSESSION OF BURGLAR TOOLS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 3455 - PRCS VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: MONTEREY CO SO | OBTS #: | ||||
War.#: P17111690 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: P17111690 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 11379(A) - TRANSP/ETC CNTL SUB (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 24CR02728 | Next Court Date 07/23/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 11378 - POSS CNTL SUB FOR SALE (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 24CR02728 | Next Court Date 07/23/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 496D(A) - POSS STOLEN VEH/VES/ETC (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 24CR02728 | Next Court Date 07/23/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 10851(A) - VEHICLE THEFT (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 24CR02728 | Next Court Date 07/23/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 12500(A) - DRIVE W/O LICENSE (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 24W-02113 | Arrest Date: 06/21/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 24CR02728 | Next Court Date 07/23/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |