Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 245(A)(4) - ADW/FORCE:POSSIBLE GBI (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR00962 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00962 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 594(A) - VANDALISM (Cleared) |
Level: F | ||||
Add. Desc.: SNT 16 MO CDCR (CONSECUTIVE TO CASE 21CR05550/ *****PAPER COMMITMENT*****) | OBTS #: | ||||
War.#: 22CR00962 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00962 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 23110(B) - THROW SUB AT VEH:INT:GBI (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR00962 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00962 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 245(A)(1) - ASSAULT W/DEADLY WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: SNT 4 YRS CDCR (PAPER COMMITMENT) | OBTS #: | ||||
War.#: 21CR05550 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 21CR05550 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 22210 - MFG/SALE/ETC LEADED CANE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR05550 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 21CR05550 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 242 - BATTERY (Cleared) |
Level: M | ||||
Add. Desc.: SNT 180 / 535 CTS (PAPER COMMITMENT) | OBTS #: | ||||
War.#: 21CR05550 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 21CR05550 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 23152(B) - DUI ALCOHOL/0.08 PERCENT (Cleared) |
Level: M | ||||
Add. Desc.: SNTS 6 / 6 CTS (CONCURRENT WITH 21CR05550 22CR00962) | OBTS #: | ||||
War.#: 21CR04531 | End Of Sentence Date: | Clearance: CONDITIONAL | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 21CR04531 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 23152(B) - DUI ALCOHOL/0.08 PERCENT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR04531 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 21CR04531 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 594(A)(1) - VANDALISM:DEFACE PROPERTY (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR01195 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR01195 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 245(A)(1) - ASSAULT W/DEADLY WEAPON (Cleared) |
Level: M | ||||
Add. Desc.: SNT 30 / 30 CTS (CONCURRENT WITH 21CR05550 AND 22CR00962) | OBTS #: | ||||
War.#: 22CR00941 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00941 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 245(A)(1) - ASSAULT W/DEADLY WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR00925 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00925 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 594(A)(1) - VANDALISM:DEFACE PROPERTY (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR00925 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00925 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 23110(B) - THROW SUB AT VEH:INT:GBI (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR00925 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00925 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 594(A) - VANDALISM (Cleared) |
Level: M | ||||
Add. Desc.: SNT 10 / 10 CTS (CONCURRENT WITH 21CR05550 22CR00962) | OBTS #: | ||||
War.#: 22CR00925 | End Of Sentence Date: | Clearance: CONDITIONAL | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 22CR00962 | Arrest Date: 05/15/2024 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 22CR00925 | Next Court Date 06/28/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |