| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 187(A) - MURDER:FIRST DEGREE (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 20 YEARS CDCR | OBTS #: | ||||
| War.#: 24W00459 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 24W-00459 | Arrest Date: 03/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR00907 | Next Court Date 07/16/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 186.22(A) - PARTICIPATE:CRIME ST GANG (Cleared) |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC667.6(C) | OBTS #: | ||||
| War.#: 24W00459 | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 24W-00459 | Arrest Date: 03/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR00907 | Next Court Date 02/28/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 245(B) - ASLT PRSN:SEMIAUTO F/ARM (Cleared) |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC667.6(C) | OBTS #: | ||||
| War.#: 24W00459 | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 24W-00459 | Arrest Date: 03/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR00907 | Next Court Date 02/28/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 25850(C)(3) - CRRY LOAD F/ARM:GANG MEMB (Cleared) |
Level: F | ||||
| Add. Desc.: PC1192.7(C), PC667.6(C) | OBTS #: | ||||
| War.#: 24W00459 | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 24W-00459 | Arrest Date: 03/01/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR00907 | Next Court Date 02/28/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 182(A) - CONSPIRACY TO COMMIT FELONY (Cleared) |
Level: F | ||||
| Add. Desc.: **REBOOK** | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2500616 | Arrest Date: 01/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $30,000.00 | Req. Cash Amt: $30,000.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 186.22(A) - PARTICIPATION IN CRIMINAL STREET GANG ACTIVITY (Cleared) |
Level: F | ||||
| Add. Desc.: **REBOOK** | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2500616 | Arrest Date: 01/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $30,000.00 | Req. Cash Amt: $30,000.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 245(A)(4) - ADW WITH FORCE:POSSIBLE GBI (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 1 YR CDCR (CONSECUTIVE W/24CR00907) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2500616 | Arrest Date: 01/24/2025 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 25CR00285 | Next Court Date 07/16/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||