| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 187(A) - MURDER:FIRST DEGREE (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 25 YRS TO LIFE CDCR | OBTS #: | ||||
| War.#: 23C-01501 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: CPD | Case #: 23C-01501 | Arrest Date: 01/02/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 24CR00022 | Next Court Date 11/07/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 459 - BURGLARY:FIRST DEGREE (Cleared) |
Level: F | ||||
| Add. Desc.: RAMEY | OBTS #: | ||||
| War.#: 23C-01501 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: CPD | Case #: 23C-01501 | Arrest Date: 01/02/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D3 | Court Case #: 24CR00022 | Next Court Date 08/02/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 10851(A) - VEHICLE THEFT (Cleared) |
Level: F | ||||
| Add. Desc.: RAMEY | OBTS #: | ||||
| War.#: 23C-01501 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: CPD | Case #: 23C-01501 | Arrest Date: 01/02/2024 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 24CR00022 | Next Court Date 11/07/2024 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||