Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 459 - BURGLARY:FIRST DEGREE (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C), PC462(A), PC667.5(C) | OBTS #: | ||||
War.#: 23V00993 | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
2 |
|||||
Violation: 236 - FALSE IMPRISONMENT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23V00993 | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
3 |
|||||
Violation: 273.5(A) - CRPL INJ:SPOUS/COHAB/DATE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23V00993 | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
4 |
|||||
Violation: 220(A)(1) - ASSAULT W/INT TO RAPE/ETC (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23V00993 | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
5 |
|||||
Violation: 261(A)(2) - RAPE BY FORCE/FEAR/ETC (Cleared) |
Level: F | ||||
Add. Desc.: PC667.61(A) | OBTS #: | ||||
War.#: 23V00993 | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
6 |
|||||
Violation: 287(C)(2)(A) - ORAL COP:USE FORCE/INJURY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23V00993 | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
7 |
|||||
Violation: 289(A)(1)(A) - SEX PENETRATION:FORCE/ETC (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23V00993 | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
8 |
|||||
Violation: 11377(A) - POSS CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
9 |
|||||
Violation: 667.61(A) - FEL SEX OFF:25 TO LIFE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 23V00993 | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
10 |
|||||
Violation: 166(C)(1) - CONTEMPT:VIOL PROTECT ORD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 | |||
11 |
|||||
Violation: 136.1(B)(2) - INTIM WIT/VICT FROM PROS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SVPD | Case #: 23V--00993 | Arrest Date: 10/18/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 23CR04605 | Next Court Date 02/01/2024 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $150,000.00 | Req. Cash Amt: $150,000.00 | Bond Co. #: U150-21720104 |