Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 3056 - VIOLATION OF PAROLE:FEL (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: HOLD DROPPED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2308351 | Arrest Date: 10/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: BN9738 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: SNT 15 / 5 CTS | OBTS #: | ||||
War.#: | End Of Sentence Date: 10/16/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2308351 | Arrest Date: 10/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR04451 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 488 - PETTY THEFT (Cleared) |
Level: M | ||||
Add. Desc.: SANTA CLARA PD | OBTS #: | ||||
War.#: C2205610 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2308351 | Arrest Date: 10/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: CRT HRNG | Court Case #: C2205610 | Next Court Date 12/15/2023 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 3 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: |