Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 14601.2(A) - DRIV:SUSP/ETC LIC:DUI:VIO (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR03833 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 22CR03833 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 466 - POSSESS BURGLARY TOOLS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR03408 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 21CR03408 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 23109 - SPEED CONTEST/EXH/BLCK RD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR00259 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 21CR00259 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 23152(F) - DUI ALCOHOL/DRUG (Cleared) |
Level: M | ||||
Add. Desc.: SNT 60 / 13 CTS (CONCURRENT W/19CR07022) | OBTS #: | ||||
War.#: 20CR01577 | End Of Sentence Date: 02/16/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 20CR01577 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 2800.2(A) - DISREGARD SAFETY:EVADE PO (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: PTA | Bond Group #: 1 | ||||
Req. Bond Amt: $500.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
6 |
|||||
Violation: 2800.1(A) - EVADING PEACE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: SNT 60 / 7 CTS | OBTS #: | ||||
War.#: 19CR07022 | End Of Sentence Date: 02/22/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 19CR07022 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 19CR02498 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 19CR02498 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 7 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
8 |
|||||
Violation: 18 3583(A) - VIOL TERM OF SUPV RELEASE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: CR 18-00507-LHK | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: CR 18-00507-LHK | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 8 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 5201(A) - LICENS PLATE POSITION VIO (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: PTA | Bond Group #: 1 | ||||
Req. Bond Amt: $500.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
10 |
|||||
Violation: 4000(A)(1) - NO REG:VEH/TRAILER/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR03833 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 22CR03833 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
11 |
|||||
Violation: 24002 - UNLAWFUL OPERATION OF VEH (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR03833 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR03833 | Next Court Date | |||
Req. Bond/Bail: ORABLE | Bond Group #: 2 | ||||
Req. Bond Amt: $500.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 16028(A) - FAIL PROVE FIN RSP:PO REQ (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR03833 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 22CR03833 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
13 |
|||||
Violation: 11377(A) - POSS CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR03833 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR03833 | Next Court Date | |||
Req. Bond/Bail: ORABLE | Bond Group #: 2 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
14 |
|||||
Violation: 14601.5(A) - DRIV:LIC SUS/ETC:UI/RFUSL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR00259 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 21CR00259 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
15 |
|||||
Violation: 27151 - ILL MOD EXHAUST SYS:NOISE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR00259 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 21CR00259 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
16 |
|||||
Violation: 14601.5(A) - DRIV:LIC SUS/ETC:UI/RFUSL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR00259 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 21CR00259 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
17 |
|||||
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR01577 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 20CR01577 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
18 |
|||||
Violation: 4462.5 - SHO ON VEH/GIV PO FLS REG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR01577 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 20CR01577 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
19 |
|||||
Violation: 4000(A)(1) - NO REG:VEH/TRAILER/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR01577 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 20CR01577 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
20 |
|||||
Violation: 16028(A) - FAIL PROVE FIN RSP:PO REQ (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR01577 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 20CR01577 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
21 |
|||||
Violation: 11377(A) - POSS CONTROLLED SUBSTANCE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 19CR07022 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 19CR07022 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 6 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
22 |
|||||
Violation: 14601.5(A) - DRIV:LIC SUS/ETC:UI/RFUSL (Cleared) |
Level: M | ||||
Add. Desc.: SNT 60 / 7 CTS | OBTS #: | ||||
War.#: 19CR07022 | End Of Sentence Date: 02/22/2023 | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 19CR07022 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
23 |
|||||
Violation: 4462.5 - SHO ON VEH/GIV PO FLS REG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 19CR02498 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 19CR02498 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 7 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
24 |
|||||
Violation: 65000 - LOCAL ORDINANCE VIOL (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR03833 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 22CR03833 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
25 |
|||||
Violation: 11377 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 22CR03833 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 22CR03833 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
26 |
|||||
Violation: 2800.1(A) - EVADING PEACE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 23CR00403 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
27 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: SNT 60 / 13 CTS (CONCURRENT W/19CR07022) | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/16/2023 | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 23CR00403 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
28 |
|||||
Violation: 20002(A) - HIT AND RUN:PROP DAMAGE (Cleared) |
Level: M | ||||
Add. Desc.: SNT 60 / 13 CTS (CONCURRENT W/19CR07022) | OBTS #: | ||||
War.#: | End Of Sentence Date: 02/16/2023 | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 23CR00403 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
29 |
|||||
Violation: 20002(A) - HIT AND RUN:PROP DAMAGE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 23CR00403 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
30 |
|||||
Violation: 11377(A) - POSSESS CNTL SUB (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 23CR00403 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
31 |
|||||
Violation: 11364(A) - POSSESS UNLAW PARAPHANALIA (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 23W-00301 | Arrest Date: 01/25/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D2 | Court Case #: 23CR00403 | Next Court Date 01/31/2023 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: |