Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
3 |
|||||
Violation: 215(A) - CARJACKING (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C)(8), PC667.5(C), PC12022.53(B), PC12022.1(B) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 245(B) - ASLT PRSN:SEMIAUTO F/ARM (Cleared) |
Level: F | ||||
Add. Desc.: PC12022.1(B), PC1192.7(C)(8) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 25400(A)(1) - CARRY CONCEALED WEAPON IN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 05/10/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 32310 - MFG/ETC LG CAPACITY MAG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 05/10/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 25850(C)(6) - CRRY LOAD H/GUN:NOT OWNER (Cleared) |
Level: M | ||||
Add. Desc.: PC12022.1(B) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 29805(A) - CONV POSS/ETC F/ARM:SP PR (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 05/10/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 30305(A)(1) - PROHIB OWN/ETC AMMO/ETC (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 05/10/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 215(A) - CARJACKING (Cleared) |
Level: F | ||||
Add. Desc.: INCREASE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: FILE TIME EXP | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04599 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 25400(A)(1) - CARRY CONCEALED WEAPON IN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: INCREASE | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: FILE TIME EXP | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04599 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 25850(C)(6) - CRRY LOAD H/GUN:NOT OWNER (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04599 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR02249 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 33215 - MFG/POSSESS ETC RIFLE/SHORT-BARREL SHOTGUN (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04599 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR02249 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 65000 - LOCAL ORDINANCE VIOL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04599 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR02249 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 647(F) - DISORD CONDUCT:ALCOHOL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04599 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR02249 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 11350 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04599 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR05602 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 187(A) - MURDER (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C), PC667.5(C) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: | Case #: 2300862 | Arrest Date: 02/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 23CR00680 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 4502(A) - PRISONER POSSESS WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: | Case #: 2300862 | Arrest Date: 02/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 23CR00680 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
19 |
|||||
Violation: 69 - OBSTRUCT/RESIST EXEC OFF (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: | Case #: 2300862 | Arrest Date: 02/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 23CR00680 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
20 |
|||||
Violation: 187(A) - MURDER (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C), PC667.5(C) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: | Case #: 2300862 | Arrest Date: 02/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 23CR00680 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
21 |
|||||
Violation: 245(A)(1) - ADW NOT FIREARM (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: | Case #: 2300862 | Arrest Date: 02/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 23CR00680 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
22 |
|||||
Violation: 245(A)(1) - ADW NOT FIREARM (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: | Case #: 2300862 | Arrest Date: 02/09/2023 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 23CR00680 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
23 |
|||||
Violation: 2800.2(A) - EVADE PO:DISREGARD SAFETY (Cleared) |
Level: F | ||||
Add. Desc.: PC12022.1(B) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
24 |
|||||
Violation: 245(B) - ASLT PRSN:SEMIAUTO F/ARM (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C)(8),PC667.5(C)(8), PC12022.1(B), PC12022.5(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
25 |
|||||
Violation: 245(B) - ASLT PRSN:SEMIAUTO F/ARM (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C)(8),PC667.5(C)(8), PC12022.1(B), PC12022.5(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
26 |
|||||
Violation: 2800.2(A) - EVADE PO:DISREGARD SAFETY (Cleared) |
Level: F | ||||
Add. Desc.: PC12022.1(B) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
27 |
|||||
Violation: 23103(B) - RECKLESS DRIVING:PARK LOT (Cleared) |
Level: M | ||||
Add. Desc.: PC12022.1(B) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
28 |
|||||
Violation: 23103(B) - RECKLESS DRIVING:PARK LOT (Cleared) |
Level: M | ||||
Add. Desc.: PC12022.1(B) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
29 |
|||||
Violation: 215(A) - CARJACKING (Cleared) |
Level: F | ||||
Add. Desc.: PC12022.1(B) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 22W-04598 | Arrest Date: 12/17/2022 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 22CR05488 | Next Court Date 07/07/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |