Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 12951(B) - REFUSE GIVE LICENSE TO PO (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 12951(B) - REFUSE GIVE LICENSE TO P (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 12951(B) - REFUSE GIVE LICENSE TO P (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 12951(B) - REFUSE GIVE LICENSE TO P (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 5200 - WRONG DISPLAY LIC PLATES (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 4000(A) - NO REG:VEH/TRAILER/ETC (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 22349(A) - EXCEED SPEED ON HIGHWAY (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 5200 - WRONG DISPLAY LIC PLATES (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 22354 - FAILURE TO ABIDE BY SPEED LIMITS (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 5200 - WRONG DISPLAY LIC PLATES (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 26708(A)(1) - OPR VEH:WINDOW OBSTRUCTED (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 2800.1(A) - EVADING PEACE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 5200 - WRONG DISPLAY LIC PLATES (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
19 |
|||||
Violation: 26708(A)(1) - OPR VEH:WINDOW OBSTRUCTED (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
20 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
21 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR05110 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
22 |
|||||
Violation: 65000 - LOCAL ORDINANCE VIOL (Cleared) |
Level: M | ||||
Add. Desc.: ACTUAL CHARGE 4311(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR05110 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
23 |
|||||
Violation: 2800.1(A) - EVADING PEACE OFFICER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR00172 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
24 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR00172 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
25 |
|||||
Violation: 5200 - WRONG DISPLAY LIC PLATES (Cleared) |
Level: I | ||||
Add. Desc.: ACTUAL CHARGE VC5200(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR00172 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
26 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR00172 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
27 |
|||||
Violation: 12951(B) - REFUSE GIVE LICENSE TO PO (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR00172 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
28 |
|||||
Violation: 5200 - WRONG DISPLAY LIC PLATES (Cleared) |
Level: I | ||||
Add. Desc.: ACTUAL CHARGE VC 5200(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR00172 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
29 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR00899 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
30 |
|||||
Violation: 65000 - LOCAL ORDINANCE VIOL (Cleared) |
Level: M | ||||
Add. Desc.: ACTUAL CHARGE MCSC 2.20.110(1)B) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR01670 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
31 |
|||||
Violation: 602.1(A) - TRESPASS PUBLIC BUSINESS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR02617 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
32 |
|||||
Violation: 602(O) - TRESPAS:REFUSE LEAVE PROP (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR02617 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
33 |
|||||
Violation: 484(A) - PETTY THEFT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR02617 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 6 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
34 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: ** SANTA CLARA COUNTY SO** | OBTS #: | ||||
War.#: C2007014 | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: C2007014 | Next Court Date 09/13/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 7 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
35 |
|||||
Violation: 22349(A) - EXCEED SPEED ON HIGHWAY (Cleared) |
Level: I | ||||
Add. Desc.: ** SANTA CLARA COUNTY SO** | OBTS #: | ||||
War.#: C2007014 | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: C2007014 | Next Court Date 09/13/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 7 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
36 |
|||||
Violation: 23123.5(A) - NO TEXT-BASED COMM W/DRIV (Cleared) |
Level: I | ||||
Add. Desc.: ** SANTA CLARA COUNTY SO** | OBTS #: | ||||
War.#: C2007014 | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: C2007014 | Next Court Date 09/13/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 7 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
37 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
38 |
|||||
Violation: 594(A) - VANDALISM (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
39 |
|||||
Violation: 4463(A)(2) - UTER/ETC FAKE VEH REG/ETC (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: REMAND | Arrest Date: 06/30/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04256 | Next Court Date 07/23/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |