Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 273.5 - INFLICT CRPL INJ SP/COHAB (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B), PC12022.1 | OBTS #: | ||||
War.#: 21CR01737 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 21CR01737 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: NO FILE | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: PTA | Bond Group #: 1 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 459 - BURGLARY:FIRST DEGREE (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C),PC667.5(C),PC462(A), | OBTS #: | ||||
War.#: 21CR01737 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR01737 | Next Court Date 01/12/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 211 - ROBBERY:SECOND DEGREE (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C),PC667.5(C),PC667(B),PC12022.1 | OBTS #: | ||||
War.#: 21CR01737 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR01737 | Next Court Date 01/12/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 166(C)(4) - VIO PROT ORD:DOMSTIC W/PR (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 4 YRS** | OBTS #: | ||||
War.#: 21CR01737 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 21CR01737 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 667(A)(1) - PRIOR FELONY CONVICTION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR01737 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 21CR01737 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 667(A)(1) - PRIOR FELONY CONVICTION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 21CR01737 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 21CR01737 | Next Court Date 01/26/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 273.5(A) - INF CORP INJ:SPOUSE/COHAB (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 18CR05894 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR05894 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 273.6(A) - VIO ORD:PREVNT DOMES VIOL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 18CR05894 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR05894 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 186.22(A) - PARTICIPATE:CRIM ST GANG (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 211 - ROBBERY (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C), PC667.5(C) | OBTS #: | ||||
War.#: 21CR01737 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 21CR01737 | Next Court Date 11/01/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 273.5(F)(1) - CORP INJ SPOUSE/ETC W/PR (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 4 YRS** | OBTS #: | ||||
War.#: 21CR01737 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 21CR01737 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 29800(A)(1) - FELON/ETC POSS/ETC F/ARM (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 11370.1(A) - POSS CNTL SUB WHILE ARMED (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 29800(A)(1) - FELON/ETC POSS/ETC F/ARM (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 25850(A) - CRRY LOAD F/ARM:PUB:S/CIR (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 25400(A)(1) - CARRY CONCEALED WEAPON IN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 29825(A) - PROHIB BUY/ETC F/ARM:ORDR (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
19 |
|||||
Violation: 30305(A)(1) - ILLEGAL POSSESSION OF AMMUNITION (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
20 |
|||||
Violation: 25850(A) - CRRY LOAD F/ARM:PUB:S/CIR (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
21 |
|||||
Violation: 25400(A)(1) - CARRY CONCEALED WEAPON IN VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
22 |
|||||
Violation: 30305(A)(1) - ILLEGAL POSSESSION OF AMMUNITION (Cleared) |
Level: F | ||||
Add. Desc.: **CDC SNT 16 YRS 4 MO** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
23 |
|||||
Violation: 11377 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: SNT 1 YRS / 932 CTS CONCURRENT W/ COUNT 1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
24 |
|||||
Violation: 11350 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: SNT 1 YRS / 932 CTS CONCURRENT W/ COUNT 1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: TIME SERVED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 21W-01437 | Arrest Date: 05/04/2021 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR07153 | Next Court Date 04/18/2023 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |