Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 273.5(A) - INF CORP INJ:SPOUSE/COHAB (Cleared) |
Level: F | ||||
Add. Desc.: SNT 3 YRS CDC (CONCURRENT WITH 20CR03018) | OBTS #: | ||||
War.#: 20CR04242 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04242 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 245(A)(4) - ADW WITH FORCE:POSSIBLE GB (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR04242 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04242 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 422 - THRTN CRIME:INT:TERRORIZ (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C) | OBTS #: | ||||
War.#: 20CR04242 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04242 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 236 - FALSE IMPRISONMEN (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR04242 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04242 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 10851(A) - VEHICLE THEFT (Cleared) |
Level: F | ||||
Add. Desc.: SNT 3 YRS 8 MOS CDC | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 496D(A) - POSSESS STOLEN VEHICHLE/VESSEL/ETC (Cleared) |
Level: F | ||||
Add. Desc.: SNT 3 YRS 8 MOS CDC | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 2800.2(A) - EVADE PO:DISREGARD SAFETY (Cleared) |
Level: F | ||||
Add. Desc.: SNT 3 YRS 8 MOS CDC | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
9 |
|||||
Violation: 10851(A) - VEHICLE THEFT (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
10 |
|||||
Violation: 496D(A) - POSSESS STOLEN VEHICHLE/VESSEL/ETC (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
11 |
|||||
Violation: 466 - POSSESS BURGLARY TOOLS (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
12 |
|||||
Violation: 530.5(C)(1) - POSS PRSNL ID WIT DEFRAUD (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
13 |
|||||
Violation: 496D(A) - POSSESS STOLEN VEHICHLE/VESSEL/ETC (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
14 |
|||||
Violation: 530.5(A) - OBT CREDIT/ETC:OTHER'S ID (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
15 |
|||||
Violation: 530.5(C)(1) - POSS PRSNL ID WIT DEFRAUD (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
16 |
|||||
Violation: 466 - POSSESS BURGLARY TOOLS (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
17 |
|||||
Violation: 21310 - CARRY CON/DIRK OR DAGGER FEL (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
18 |
|||||
Violation: 148.9(A) - FALSE ID TO SPECIFIC PO'S (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
19 |
|||||
Violation: 466 - POSSESS BURGLARY TOOLS (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
20 |
|||||
Violation: 530.5(C)(1) - POSS PRSNL ID WIT DEFRAUD (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
21 |
|||||
Violation: 11377 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
22 |
|||||
Violation: 30305(A)(1) - ILLEGAL POSSESSION OF AMMUNITION (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
23 |
|||||
Violation: 496(A) - REC KNWN STOLN PROP $950+ (Cleared) |
Level: F | ||||
Add. Desc.: PC666.5(A) X5 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03018 | Next Court Date 06/18/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
24 |
|||||
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
Add. Desc.: SAN MATEO COUNTY S.O. | OBTS #: | ||||
War.#: 19SM014137A | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19SM014137A | Next Court Date | |||
Req. Bond/Bail: ORABLE | Bond Group #: 3 | ||||
Req. Bond Amt: $250.00 | Req. Cash Amt: $250.00 | Bond Co. #: | |||
25 |
|||||
Violation: 496D(A) - POSS STOLEN VEH/VES/ETC (Cleared) |
Level: M | ||||
Add. Desc.: SAN MATEO COUNTY S.O. | OBTS #: | ||||
War.#: 21SF002953A | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21SF002953A | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
26 |
|||||
Violation: 496(A) - REC KNWN STOLN PROP $950+ (Cleared) |
Level: F | ||||
Add. Desc.: SAN MATEO COUNTY S.O. | OBTS #: | ||||
War.#: 21SF002953A | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-06044 | Arrest Date: 10/20/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21SF002953A | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: |