| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 69 - OBSTRUCT/RESIST EXEC OFF (Cleared) |
Level: F | ||||
| Add. Desc.: PC 667(B) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03777 | Arrest Date: 10/16/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 20CR04314 | Next Court Date 03/23/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: PC 667(B) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03777 | Arrest Date: 10/16/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 20CR04314 | Next Court Date 03/23/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 11364(A) - POSSESS UNLAW PARAPHANALIA (Cleared) |
Level: M | ||||
| Add. Desc.: PC 667(B) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03777 | Arrest Date: 10/16/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 20CR04314 | Next Court Date 03/23/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166(A)(4) - CONTEMPT:DISOBEY CRT ORDR (Cleared) |
Level: M | ||||
| Add. Desc.: PC 667(B) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03777 | Arrest Date: 10/16/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 20CR04314 | Next Court Date 03/23/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03777 | Arrest Date: 10/16/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 19CR06474 | Next Court Date 03/23/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||