Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 273.5(A) - INF CORP INJ:SPOUSE/COHA (Cleared) |
Level: M | ||||
Add. Desc.: SNT 180 / 30 CTS | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/07/2021 | Clearance: REL TO PROGRAM | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03756 | Arrest Date: 10/14/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04241 | Next Court Date 11/16/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ET (Cleared) |
Level: M | ||||
Add. Desc.: SNT 180 / 30 CTS | OBTS #: | ||||
War.#: | End Of Sentence Date: 01/07/2021 | Clearance: REL TO PROGRAM | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03756 | Arrest Date: 10/14/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04241 | Next Court Date 11/16/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 11364(A) - POSSESS UNLAW PARAPHANALIA (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03756 | Arrest Date: 10/14/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04241 | Next Court Date 11/09/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
4 |
|||||
Violation: 242 - BATTERY ON PERSON (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03756 | Arrest Date: 10/14/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04241 | Next Court Date 11/09/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
5 |
|||||
Violation: 242 - BATTERY ON PERSON (Cleared) |
Level: M | ||||
Add. Desc.: SNT 60 / 30 CTS (TIME DEEMED SERVED) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: CONDITIONAL | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03756 | Arrest Date: 10/14/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR03376 | Next Court Date 11/16/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 647(F) - DISORD CONDUCT:ALCOHOL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03756 | Arrest Date: 10/14/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR03376 | Next Court Date 11/09/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
7 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03756 | Arrest Date: 10/14/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR03376 | Next Court Date 11/09/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: |