Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 10852 - TAMPER WITH VEHICLE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04202 | Next Court Date 02/16/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 10852 - TAMPER WITH VEHICLE (Cleared) |
Level: M | ||||
Add. Desc.: *INCREASE* | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: INCREASE | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 484(A) - PETTY THEFT (Cleared) |
Level: M | ||||
Add. Desc.: 664 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04202 | Next Court Date 02/16/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 647(F) - DISORD CONDUCT:ALCOHOL (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04202 | Next Court Date 02/16/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 10851(A) - TAKE VEH W/O OWNER CONSNT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03677 | Next Court Date 02/16/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 11350 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PRETRIAL OR | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03677 | Next Court Date 02/16/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
7 |
|||||
Violation: 1320(A) - FTA:MISDEMEANOR CHARGE (Cleared) |
Level: M | ||||
Add. Desc.: MENDOCINO COUNTY SO | OBTS #: | ||||
War.#: MCUKCRNT201933804 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: MCUKCRNT201933804 | Next Court Date 02/03/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 3 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $15,000.00 | Bond Co. #: | |||
8 |
|||||
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
Add. Desc.: MENDOCINO COUNTY SO | OBTS #: | ||||
War.#: MCUKCRTR202035631 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: MCUKCRTR202035631 | Next Court Date 02/03/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 4 | ||||
Req. Bond Amt: $1,500.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
9 |
|||||
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
Add. Desc.: MENDOCINO COUNTY SO | OBTS #: | ||||
War.#: MCUKCRTR202035631 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: MCUKCRTR202035631 | Next Court Date 02/03/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 4 | ||||
Req. Bond Amt: $1,500.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
10 |
|||||
Violation: 21658(A) - UNSAFE LANE CHANGE/ETC (Cleared) |
Level: M | ||||
Add. Desc.: MENDOCINO COUNTY SO | OBTS #: | ||||
War.#: MCUKCRTR202035631 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: MCUKCRTR202035631 | Next Court Date 02/03/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 4 | ||||
Req. Bond Amt: $1,500.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
11 |
|||||
Violation: 16028(A) - FAIL PROVE FIN RSP:PO REQ (Cleared) |
Level: M | ||||
Add. Desc.: MENDOCINO COUNTY SO | OBTS #: | ||||
War.#: MCUKCRTR202035631 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: MCUKCRTR202035631 | Next Court Date 02/03/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 4 | ||||
Req. Bond Amt: $1,500.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
12 |
|||||
Violation: 40508(A) - FAIL T/APPEAR:WRIT PROMIS (Cleared) |
Level: M | ||||
Add. Desc.: MENDOCINO COUNTY SO | OBTS #: | ||||
War.#: MCUKCRTR202035631 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: MCUKCRTR202035631 | Next Court Date 02/03/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 4 | ||||
Req. Bond Amt: $1,500.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
13 |
|||||
Violation: 273.6(A) - VIO ORD:PREVNT DOMES VIOL (Cleared) |
Level: M | ||||
Add. Desc.: MENDOCINO COUNTY SO | OBTS #: | ||||
War.#: MCUKCRNT202036067 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: MCUKCRNT202036067 | Next Court Date 02/03/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 5 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
19 |
|||||
Violation: 853.7 - FTA AFTER WRITTEN PROMISE (Cleared) |
Level: M | ||||
Add. Desc.: MENDOCINO COUNTY SO | OBTS #: | ||||
War.#: MCUKCRNT202035989 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: MCUKCRNT202035989 | Next Court Date 02/03/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 6 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
20 |
|||||
Violation: 166(C)(1) - CONTEMPT:VIOL PROTECT ORD (Cleared) |
Level: M | ||||
Add. Desc.: MENDOCINO COUNTY SO | OBTS #: | ||||
War.#: MCUKCRNT202035988 | End Of Sentence Date: | Clearance: PTA | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 20S-05834 | Arrest Date: 10/10/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: MCUKCRNT202035988 | Next Court Date 02/03/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 7 | ||||
Req. Bond Amt: $2,500.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: |