| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 23152(A) - DUI ALCOHO (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 20CR01889 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR01889 | Next Court Date 12/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 23152(B) - DUI 0.08 W/PR:PER 23550 VC (Cleared) |
Level: M | ||||
| Add. Desc.: SNT 364 / 74 CTS | OBTS #: | ||||
| War.#: 20CR01889 | End Of Sentence Date: 03/31/2021 | Clearance: FTA WARRANT | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR01889 | Next Court Date 01/13/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 14601.2(A) - DRIV:SUSP/ETC LIC:DUI:VIO (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 20CR01889 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR01889 | Next Court Date 12/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 23247(E) - DRIVE W/O INTERLOCK DEV (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 20CR01889 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR01889 | Next Court Date 12/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 23154(A) - DUI W/PROB:23152/23153 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 20CR01889 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR01889 | Next Court Date 12/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $50,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 23152(A) - DUI ALCOHOL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 20CR04064 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR04064 | Next Court Date 12/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 23152(B) - DUI 0.08 W/PR:PER 23550 V (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 20CR04064 | End Of Sentence Date: | Clearance: PROB | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR04064 | Next Court Date 12/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 14601.2(A) - DRIV:SUSP/ETC LIC:DUI:VIO (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 20CR04064 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR04064 | Next Court Date 12/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 20CR04064 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR04064 | Next Court Date 12/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 23247(E) - DRIVE W/O INTERLOCK DEV (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 20CR04064 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 2008210 | Arrest Date: 10/06/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D6 | Court Case #: 20CR04064 | Next Court Date 12/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||