Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 496(A) - REC KNWN STOLN PROP -$95 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 18CR03000 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 18CR03000 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 11350 - POSSESSION OF MOST COMMON DRUG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR03544 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03544 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 2 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
3 |
|||||
Violation: 245(A)(1) - FORCE/ADW NOT FIREARM:GB (Cleared) |
Level: F | ||||
Add. Desc.: SNT 2 YRS CDC | OBTS #: | ||||
War.#: 20CR03346 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03346 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 459 - BURGLARY:FIRST DEGRE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 18CR05174 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 18CR05174 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ET (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR02780 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR02780 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 5 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
6 |
|||||
Violation: 466 - POSSESS BURGLARY TOOLS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR02780 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR02780 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 5 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
7 |
|||||
Violation: 4462.5 - SHO ON VEH/GIV PO FLS REG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR02780 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR02780 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 5 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
8 |
|||||
Violation: 466 - POSSESS BURGLARY TOOLS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 20CR02842 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR02842 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 6 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
9 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03346 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
10 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 18CR03000 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 18CR05174 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR02780 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 5 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
13 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR02842 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 6 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
14 |
|||||
Violation: 11377 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR03500 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 7 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
15 |
|||||
Violation: 14601.2(A) - DRIV:SUSP/ETC LIC:DUI:VIO (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04640 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 8 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
16 |
|||||
Violation: 11377 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04640 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 8 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
17 |
|||||
Violation: 11364(A) - POSSESS UNLAW PARAPHANALIA (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04640 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 8 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
18 |
|||||
Violation: 24600 - TAILLAMP VIOLATIONS (Cleared) |
Level: I | ||||
Add. Desc.: ACTUAL CHARGE: 24600(A) | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 2008100 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D6 | Court Case #: 20CR04640 | Next Court Date 03/02/2021 | |||
Req. Bond/Bail: ORABLE | Bond Group #: 8 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: |