Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 32625(A) - POSSESS/TRANSPORT MACHINEGUN (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B); PC12022.1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04034 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $275,000.00 | Req. Cash Amt: $275,000.00 | Bond Co. #: FCS300-2154997 | |||
2 |
|||||
Violation: 29800(A)(1) - FELON/ETC POSS/ETC F/ARM (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B); PC12022.1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04034 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $275,000.00 | Req. Cash Amt: $275,000.00 | Bond Co. #: FCS300-2154997 | |||
3 |
|||||
Violation: 25850(C)(1) - CARRY LOAD F/ARM:PR FEL (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B); PC12022.1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04034 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $275,000.00 | Req. Cash Amt: $275,000.00 | Bond Co. #: FCS300-2154997 | |||
4 |
|||||
Violation: 25850(A) - CARRY LOADED F/ARM PRSON/VEH PUBLIC PLACE (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B); PC12022.1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04034 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $275,000.00 | Req. Cash Amt: $275,000.00 | Bond Co. #: FCS300-2154997 | |||
5 |
|||||
Violation: 30305(A)(1) - ILLEGAL POSSESSION OF AMMUNITION (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B); PC12022.1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04034 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $275,000.00 | Req. Cash Amt: $275,000.00 | Bond Co. #: FCS300-2154997 | |||
6 |
|||||
Violation: 245(A)(4) - ADW WITH FORCE:POSSIBLE GBI (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B); PC12022.1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04034 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $275,000.00 | Req. Cash Amt: $275,000.00 | Bond Co. #: FCS300-2154997 | |||
7 |
|||||
Violation: 273.5(A) - INF CORP INJ:SPOUSE/COHAB (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B); PC12022.1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04034 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $275,000.00 | Req. Cash Amt: $275,000.00 | Bond Co. #: FCS300-2154997 | |||
8 |
|||||
Violation: 236 - FALSE IMPRISONMENT (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B); PC12022.1 | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04034 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $275,000.00 | Req. Cash Amt: $275,000.00 | Bond Co. #: FCS300-2154997 | |||
9 |
|||||
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
Add. Desc.: PC667(B); | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR04034 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $275,000.00 | Req. Cash Amt: $275,000.00 | Bond Co. #: FCS300-2154997 | |||
10 |
|||||
Violation: 29800(A)(1) - FELON/ETC POSS/ETC F/ARM (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR02737 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: FCS100-2167487 | |||
11 |
|||||
Violation: 30305(A)(1) - ILLEGAL POSSESSION OF AMMUNITION (Cleared) |
Level: F | ||||
Add. Desc.: PC667(B | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR02737 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
Req. Bond Amt: $75,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: FCS100-2167487 | |||
12 |
|||||
Violation: 11377 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR03680 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: FCS5-2169919 | |||
13 |
|||||
Violation: 11364(A) - POSSESS UNLAW PARAPHANALIA (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR03680 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: FCS5-2169919 | |||
14 |
|||||
Violation: 16028(A) - FAIL PROVE FIN RSP:PO REQ (Cleared) |
Level: I | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: BOND | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 20CR04034 | Arrest Date: 10/02/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D4 | Court Case #: 20CR03680 | Next Court Date 10/20/2020 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: FCS5-2169919 |