Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 496(D) - ATT 496 PC:STOLEN PROP (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: EMERGENCY BAIL RELEA | Bond Group #: 1 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
2 |
|||||
Violation: 10851(A) - VEHICLE THEFT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: EMERGENCY BAIL RELEA | Bond Group #: 1 | ||||
Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
3 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: PROB | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 17CR04014 | Next Court Date 11/17/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 11364(A) - POSSESS UNLAW PARAPHANALIA (Cleared) |
Level: M | ||||
Add. Desc.: SNT 1 YR / 57 CTS | OBTS #: | ||||
War.#: | End Of Sentence Date: 03/22/2021 | Clearance: ACC RELEASE | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR03929 | Next Court Date 11/17/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 18CR06839 | Next Court Date 11/17/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 1203.2 - PROB VIOL:REARREST/REVOKE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 19CR04772 | Next Court Date 11/17/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 10851(A) - VEHICLE THEFT (Cleared) |
Level: F | ||||
Add. Desc.: SNT 1 YR / 57 CTS | OBTS #: | ||||
War.#: | End Of Sentence Date: 03/22/2021 | Clearance: ACC RELEASE | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR03929 | Next Court Date 11/17/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 496D(A) - POSSESS STOLEN VEHICHLE/VESSEL/ETC (Cleared) |
Level: F | ||||
Add. Desc.: SNT 1 YR / 57 CTS | OBTS #: | ||||
War.#: | End Of Sentence Date: 03/22/2021 | Clearance: ACC RELEASE | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR03929 | Next Court Date 11/17/2020 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 647(H) - LOITER/ETC PRIVATE PROP (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR04237 | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
10 |
|||||
Violation: 496(A) - REC KNWN STOLN PROP -$950 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR04237 | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
11 |
|||||
Violation: 11350 - POSSESSION OF MOST COMMON DRUGS (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-03428 | Arrest Date: 09/22/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20CR04243 | Next Court Date | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 6 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: |