| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 11370.1(A) - POSS CNTL SUB WHILE ARMED (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 364 / 223 CTS (DEEMED SERVED) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PROB | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 20CR03728 | Next Court Date 04/19/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 11378 - POSS CNTL SUB FOR SALE (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 364 / 223 CTS (DEEMED SERVED) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PROB | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 20CR03728 | Next Court Date 04/19/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 11351 - POS/PUR F/SALE NARC/C/SUB (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 364 / 223 CTS (DEEMED SERVED) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PROB | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 20CR03728 | Next Court Date 04/19/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 11351 - POS/PUR F/SALE NARC/C/SUB (Cleared) |
Level: F | ||||
| Add. Desc.: MONTEREY COUNTY SO | OBTS #: | ||||
| War.#: 20CR007217 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR007217 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 11378 - POSS CNTL SUB FOR SALE (Cleared) |
Level: F | ||||
| Add. Desc.: MONTEREY COUNTY SO | OBTS #: | ||||
| War.#: 20CR007217 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR007217 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 11377(A) - POSSESS CNTL SUB (Cleared) |
Level: M | ||||
| Add. Desc.: MONTEREY COUNTY SO | OBTS #: | ||||
| War.#: 20CR004307 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR004307 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 186.22(A) - PARTICIPATE:CRIME ST GANG (Cleared) |
Level: M | ||||
| Add. Desc.: MONTEREY COUNTY SO | OBTS #: | ||||
| War.#: 20CR004307 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR004307 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 484(A) - PETTY THEFT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR07437 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR07437 | Next Court Date 04/19/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
| Req. Bond Amt: $2,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 186.22(A) - PARTICIPATE:CRIM ST GANG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 20CR03728 | Next Court Date 11/23/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $100,000.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 25850(A) - CARRY LOADED F/ARM PRSON/VEH PUBLIC PLACE (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 364 / 223 CTS (DEEMED SERVED) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PROB | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 20CR03728 | Next Court Date 04/19/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 148(A)(1) - OBSTRUCT/ETC PUB OFCR/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: SNT 364 / 223 CTS (DEEMED SERVED) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PROB | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 20CR03728 | Next Court Date 04/19/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 25400(A)(2) - CARRYING CONCEALED WEAPON UPON PERSON (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 364 / 223 CTS (DEEMED SERVED) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PROB | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 20CR03728 | Next Court Date 04/19/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 11550(E) - USE CNTL SUB:POSS FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 364 / 223 CTS (DEEMED SERVED) | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: PROB | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-03252 | Arrest Date: 09/08/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 20CR03728 | Next Court Date 04/19/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||