| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 273.5 - INFLICT CRPL INJ SP/COHAB (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: OTHER | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02413 | Arrest Date: 07/03/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 273.5(A) - CORP INJ ON SPOUSE/COHAB (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: COURT OR | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02413 | Arrest Date: 07/03/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D4 | Court Case #: 20CR02986 | Next Court Date 09/01/2020 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||