Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 187(A) - MURDER:SECOND DEGREE (Cleared) |
Level: F | ||||
Add. Desc.: PC 12022.53(D), PC 1192.7(C), PC 12022.53(C), PC 12022.53(B), PC 12022.7(A), PC 667.5(C)(8) | OBTS #: | ||||
War.#: 20W-02222 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-02222 | Arrest Date: 06/30/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 20CR02951 | Next Court Date 07/16/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $675,000.00 | Req. Cash Amt: $675,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 211 - ROBBERY:SECOND DEGRE (Cleared) |
Level: F | ||||
Add. Desc.: PC 12022.53(C), PC 1192.7(C), PC667.5(C), PC 12022.53(D), PC 12022.53(B), PC12022.7(A), PC 667.5(C)(8) | OBTS #: | ||||
War.#: 20W-02222 | End Of Sentence Date: | Clearance: DISMISS | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-02222 | Arrest Date: 06/30/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 20CR02951 | Next Court Date 07/16/2021 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $675,000.00 | Req. Cash Amt: $675,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 245(A)(2) - ASLT W/FIREARM ON PERSON (Cleared) |
Level: F | ||||
Add. Desc.: SNT 4 YRS CDC | OBTS #: | ||||
War.#: 20W-02222 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-02222 | Arrest Date: 06/30/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D3 | Court Case #: 20CR02951 | Next Court Date 07/16/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 777(A)(2) - FL OBEY ORD JUV CRT:602WI (Cleared) |
Level: M | ||||
Add. Desc.: ***JUVENILE CASE*** | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: WPD | Case #: 20W-02222 | Arrest Date: 06/30/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: DEPT B | Court Case #: 18JU00231B | Next Court Date 09/20/2021 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |