| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 459 - BURGLARY:FIRST DEGRE (Cleared) |
Level: F | ||||
| Add. Desc.: SNT 6 YRS CDC | OBTS #: | ||||
| War.#: 19CR04210 | End Of Sentence Date: | Clearance: REL OTH AGENCY | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR04210 | Next Court Date 04/06/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 466 - POSSESS BURGLARY TOOLS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR04210 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR04210 | Next Court Date 04/06/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR04210 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR04210 | Next Court Date 04/06/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 459 - BURGLARY:FIRST DEGREE (Cleared) |
Level: M | ||||
| Add. Desc.: PC 1192.7(C), PC 667.5(C) | OBTS #: | ||||
| War.#: 19CR04210 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR04210 | Next Court Date 04/06/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 487(D)(2) - GRAND THEFT:FIREARM (Cleared) |
Level: M | ||||
| Add. Desc.: PC 1192.7(C) | OBTS #: | ||||
| War.#: 19CR04210 | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR04210 | Next Court Date 04/06/2021 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR07658 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR07658 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 4000(A) - NO REG:VEH/TRAILER/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR07658 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR07658 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 16028(A) - FAIL PROVE FIN RSP:PO REQ (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR07658 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR07658 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR07658 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR07658 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR05196 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR05196 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 4000(A) - NO REG:VEH/TRAILER/ETC (Cleared) |
Level: I | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR05196 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR05196 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 16028(A) - FAIL PROVE FIN RSP:PO REQ (Cleared) |
Level: I | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR05196 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR05196 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 3 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 135 - DESTROY/CONCEAL EVIDENCE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR04570 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR04570 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 11364(A) - POSSESS UNLAW PARAPHANALIA (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR04570 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR04570 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR04570 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR04570 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 21460(A) - VEH CROSS DBL SOLID LINE (Cleared) |
Level: I | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR03943 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR03943 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
17 |
|||||
|
Violation: 14601.1(A) - DRIVE:LIC SUSPENDED/ETC (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR03943 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR03943 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
18 |
|||||
|
Violation: 466 - POSSESS BURGLARY TOOLS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR03943 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR03943 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 5 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
19 |
|||||
|
Violation: 484(A) - PETTY THEFT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 19CR01228 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 19CR01228 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 6 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
20 |
|||||
|
Violation: 466 - POSSESS BURGLARY TOOLS (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 18CR04745 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 18CR04745 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 7 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
21 |
|||||
|
Violation: 1320(A) - FTA:MISDEMEANOR CHARGE (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 18CR04745 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 18CR04745 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 7 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||
|
22 |
|||||
|
Violation: 496(A) - REC KNWN STOLN PROP -$950 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 18CR01625 | End Of Sentence Date: | Clearance: DISCHARGED | |||
| Arrest Information | |||||
| Arrest Agency: WPD | Case #: 20W-02311 | Arrest Date: 06/25/2020 | |||
| Court & Bail/Bond Information | |||||
| Court Type: D7 | Court Case #: 18CR01625 | Next Court Date 01/26/2021 | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 8 | ||||
| Req. Bond Amt: $0.01 | Req. Cash Amt: $0.01 | Bond Co. #: | |||