Booking Number: B-581210 | Inmate ID: S-264925 | Booking Date: 05/19/2020 | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: 4/7/1998 | Age: 22 | Sex: M | Race: W | ||
Hair: BRO | Eyes: BLU | Height: 600 | Weight: 185 | ||
1 |
|||||
Violation: 187(A) - MURDER |
Level: F | ||||
Add. Desc.: PC1192.7(C); PC190.2(A)(17) | OBTS #: | ||||
War.#: 1908550-1 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 1908550 | Arrest Date: 05/19/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR02306 | Next Court Date 05/14/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 207(A) - KIDNAPPING |
Level: F | ||||
Add. Desc.: PC1192.7(C); PC667.5(C) | OBTS #: | ||||
War.#: 1908550-1 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 1908550 | Arrest Date: 05/19/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR02306 | Next Court Date 05/14/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 211 - ROBBERY:FIRST DEGREE |
Level: F | ||||
Add. Desc.: PC1192.7(C); PC667.5(C) | OBTS #: | ||||
War.#: 1908550-1 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 1908550 | Arrest Date: 05/19/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR02306 | Next Court Date 05/14/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 211 - ROBBERY:SECOND DEGREE |
Level: F | ||||
Add. Desc.: PC1192.7(C); PC667.5(C) | OBTS #: | ||||
War.#: 1908550-1 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 1908550 | Arrest Date: 05/19/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR02306 | Next Court Date 05/14/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 209(B)(1) - KIDNAP:COMIT ROB/RAPE/ETC |
Level: F | ||||
Add. Desc.: PC1192.7(C) | OBTS #: | ||||
War.#: 1908550-1 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 1908550 | Arrest Date: 05/19/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR02306 | Next Court Date 05/14/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 215(A) - CARJACKING |
Level: F | ||||
Add. Desc.: PC1192.7(C); PC667.5(C) | OBTS #: | ||||
War.#: 1908550-1 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 1908550 | Arrest Date: 05/19/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR02306 | Next Court Date 05/14/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 459 - BURGLARY:FIRST DEGREE |
Level: F | ||||
Add. Desc.: PC1192.7(C); PC667.5(C) | OBTS #: | ||||
War.#: 1908550-1 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 1908550 | Arrest Date: 05/19/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR02306 | Next Court Date 05/14/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 211 - ROBBERY (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C); PC667.5(C) | OBTS #: | ||||
War.#: 1908550-1 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 1908550 | Arrest Date: 05/19/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR02306 | Next Court Date 02/16/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 211 - ROBBERY (Cleared) |
Level: F | ||||
Add. Desc.: PC1192.7(C); PC667.5(C) | OBTS #: | ||||
War.#: 1908550-1 | End Of Sentence Date: | Clearance: OTHER | |||
Arrest Information | |||||
Arrest Agency: SCSO | Case #: 1908550 | Arrest Date: 05/19/2020 | |||
Court & Bail/Bond Information | |||||
Court Type: D7 | Court Case #: 20CR02306 | Next Court Date 03/04/2022 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |