Booking Number: | Inmate ID: | Booking Date: | |||
Sched. Release: | Released: | ||||
Personal Description | |||||
Date of Birth: | Age: | Sex: | Race: | ||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 647(F) - DISORD CONDUCT:ALCOHO (Cleared) |
Level: M | ||||
Add. Desc.: DRUGS | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SHERIFF OR | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 19S-05636 | Arrest Date: 08/05/2019 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: | Next Court Date 09/12/2019 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 530.5(C)(1) - POSS PRSNL ID WIT DEFRAUD (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: | End Of Sentence Date: | Clearance: SHERIFF OR | |||
Arrest Information | |||||
Arrest Agency: SCPD | Case #: 19S-05636 | Arrest Date: 08/05/2019 | |||
Court & Bail/Bond Information | |||||
Court Type: ARRN | Court Case #: | Next Court Date 09/12/2019 | |||
Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
Req. Bond Amt: $1,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: |