| Booking Number: | Inmate ID: | Booking Date: | |||
| Sched. Release: | Released: | ||||
| Personal Description | |||||
| Date of Birth: | Age: | Sex: | Race: | ||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 647(F) - DISORD CONDUCT:ALCOHOL (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 1905759 | Arrest Date: 07/01/2019 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 19CR04095 | Next Court Date | |||
| Req. Bond/Bail: CASH OR BOND | Bond Group #: 1 | ||||
| Req. Bond Amt: $250.00 | Req. Cash Amt: $250.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 647(F) - DISORD CONDUCT:ALCOHOL (Cleared) |
Level: M | ||||
| Add. Desc.: SNT 5/ 5 CTS | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: CONDITIONAL | |||
| Arrest Information | |||||
| Arrest Agency: SCSO | Case #: 1905759 | Arrest Date: 07/01/2019 | |||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 19CR03316 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||